Program & City
*The detailed program will be emailed to you after registration deadline. Actual time arrangement may be a little different according to participant numbers.The offline event address will be determined one month in advance.
Offline Venue: Junyi Dynasty Hotel.
May 23, 2025: 09:00-17:00 Registration
May 24, 2025: 09:00-18:00 Keynote Speeches, Oral and Poster Presentations
May 25, 2025 : 09:00-18:00 Academic Investigation
Note: Considering that May and June are the final exam periods for colleges and universities, as well as very important months for the high school entrance examination and the college entrance examination, some authors chose poster display.
Theme: The International Conference on Optoelectronic Materials and Advanced Manufacturing (OMAM 2025)
Time: 2025/5/23 09:30am-17:00pm (GMT+08:00)
Format: Online & Poster display (For publication protection, not all article information is displayed)
Article title | Author's name |
Solvothermal Synthesis and DFT Investigation of Pyrite FeS2 and Pyrite FeSe2: Electronic Structure and Optical Properties for Photovoltaic Applications | Dong Zhang,, Dingming Cao, Yuqi Gaoa, Kun Guo, Xiangyu Lia, Haodong Yana, Yalong Chen, He Zhang, Jing Bai |
CMOS-compatible wafer-scale fabrication of thin-film LiNbO3 photonics | Tangjie Mu, Lei Zhang, Hongli Zhu, Hui Yu |
FPGA-Based High-Speed Data Acquisition System for Intermediate-Frequency Radar Signals | Haiquan Li, Haoqi He, Caiyu Lv, Xuehua Li, Tingyu Yan, Feiyang Luo |
No CO2 Emission Solar/Biomass Hybrid Power Supply for Plastic Packaging Recycling System | Peng Zhou, Zhen Yao, Zhenzhen Li, Chenzhe Hang, Haiyun Zhang, Yang Liu, Guanfu Pan |
Research on Order Reduction Algorithm of C5-PFK Mixed Ultra-High Voltage Valve-Side Bushing Considering C5F10O High Temperature Decomposition Characteristics | Baojia Deng, Shiling Zhang, Liangjun Dai, Li Long |
| Dynamic Modeling and Analysis Method of Auxiliary Power Unit Vibration Isolation System | Jingtian Sha, Han Wang, Xiaolong Li, Jinghua Lv |
| Research on Aging Behavior of Energy Storage Batteries and Time Varying Law of Stress Types Under Operating Condition | Shiling Zhang, Qiang Xiaoa, Qian Zhou, Xia Zhang, Jungang Wu |
| The low-carbon Economy Optimization Scheduling Method for Virtual Power Plants Considering the CET GCT Joint Trading Mechanism | Zilong Mu, Qiang Xiao, Shiling Zhang, Mi Zhang, Sidun Fang, Huaisheng Liu |
Research on Damage Characteristics Identification and Structural Performance Prediction of Metal Corrosion in Old Power Equipment | Liangjun Dai, Jing Zhao, Xiao Ren, Baojia Deng |
| Construction of Comprehensive Benefit Evaluation Index System for Virtual Power Plants | Zilong Mu, Qiang Xiao, Shiling Zhang, Mi Zhang, Sidun Fang, Huaisheng Liu |
Design and Research of Intelligent Algorithm for Laboratory Resource Scheduling | Kong Fei, Junmei Li |
Monitoring and Optimization System Based on Machine Learning | Tao He, Huafeng Chen |
Multi-index Optimization Configuration of User-side Energy Storage Power Plants Based on Historical Operating Data and Aging Mathematical Model | Jungang Wu, Qiang Xiao, Shiling Zhang, Kaihui Feng, Zihani Meng |
| Review of Research Status and Key Technologies of Robotic Manipulator of Underwater Vehicle | Haonan Sun, Dejun Li, Chu Wang, Lei Wang, Jiarui Zhang |
Theoretical Architecture Construction of Virtual Power Plant and Research on Wind and Solar Resource Profit Model under Distributed Power Source Access | Qiang Xiao, Shiling Zhang,Haoyu Wang, Qian Zhou, Jungang Wu |
Diversified Value Assessment and Collaborative Ecological Research on the Construction of Chongqing's New Power System | Jungang Wu, Qiang Xiao, Shiling Zhang, Kaihui Feng, Zihani Meng |
Improvement of Valve-Side Ultra-High DC Voltage Converter Bushing Equal Margin Design and Digital-Twin Model System Integration | Shiling Zhang, Yongsheng He, Pengbo Wang, Qiang Xiao |
Construction and Fast Calculation Method of Multi Field Coupling Model for Valve-side Bushing with Withstanding Voltage Tests | Shiling Zhang, Qiang Xiao, Pengbo Wang, Haoyu Wang |
| Application of Dynamic Setting and Automatic Control for Slab Heating Furnace Temperature | Yan Ji, Tieqiang Shen, Shichun Tang |
| Design and Test of Typical Insulation Structure for ±500kV Converter Transformer Bushing With Analytic Hierarchy Process Method | Shiling Zhang, Qiang Xiao, Pengbo Wang, Haoyu Wang |
| A New Sufficient Descent Dai-Yuan Type Conjugate Gradient Algorithm for Large-scale Unconstrained Optimization Problems | Yinping Cao, Guanghui Zhou, Wenjie Li |
| Teaching Research of Radar Performance Testing Course Based on the Networked Teaching Software System of Radar Testing Equipment | Guanhui Liang, Guizhou Lv,Chendan Li, Sai Zhu |
| New Energy Acceptance Capacity Evaluation Model and Calculation Method Considering Frequency Regulation Capability Constraints | Shiling Zhang, Qiang Xiao, Haoyu Wang |
| Pressure Prediction of Water Supply Network Based on LSTM | Lei Xiao, Jinze Li |
| Non-linear Application of Stress Control Materials in Insulation Structure Design and Experimental Verification of Ultra-high Voltage Converter Transformer Bushing | Shiling Zhang, Qiang Xiao, Pengbo Wang, Xiangcheng Li, Haoyu Wang |
| Field Application and Research on Joint testing of Leakage Current and High-Frequency Current of Pole-Mounted Switches | Yuan Gui, Zhihui Wang, Chenghao Zhu, Ruoxuan Xu,Zhiguo Tang |
| Research on Adjustable User-Side Energy Storage Load Identification Based on Cloud Model and Improved Evidence Theory | Shiling Zhang, Xia Zhang, Qiang Xiao, Qian Zhou, Lu Xie |
| Research on Distributed Photovoltaic Scale Control Strategy Based on Short Circuit Ratio Index of New Energy Multiple Station | Shiling Zhang, Xia Zhang, Qiang Xiao, Qian Zhou |
